| Seal Tape/Waterproof Zipper Series | ||||||||||
| Properties | Color | Thickness | Width | Hardness | Denstiy | Tensile Strength | Elongation | Melting Point | Flame Resisitance | Description |
| Unit | mm | mm | ShoreA | Kg/cm2 | % | °C | ||||
| Testing Method | ASTM | ASTM | ASTM | ASTM | ||||||
| D2240 | D792 | D882 | D882 | |||||||
| BS3185 | Transparent | 0.07/0.1 | 1000-1250 | 85 | 1.20 | 500 | 152 | |||
| BS3085 | Translucent | 0.07/0.1 | 1000-1025 | 85 | 1.20 | 500 | 152 | |||
| BS3085H | Translucent | 0.07/0.1 | 1000-1025 | 85 | 1.20 | 550 | 163 | |||
| BS3090 | Translucent | 0.07/0.1 | 1000-1025 | 90 | 1.20 | 450 | 150 | |||
| BS3090H | Translucent | 0.07/0.1 | 1000-1025 | 90 | 1.20 | 450 | 165 | |||
| BS3090-BK | Black & Translucent | 0.07/0.1 | 1000-1025 | 90 | 1.20 | 400 | 152 | |||
