Membran Renk Serisi |
|||||||||||
| Properties | Color | Thickness | Width | M.V.T | W.P.R | Density | Elongation | PE layer | Description | ||
| Unit | mm | mm | inch | g/m2 x24hrs | mm H2O | % | |||||
| Testing Method | ASTM | JIS | JIS L1092 | ASTM | ASTM | ||||||
| E96BW 2000 | L1099 A1 | D792 | D882 | ||||||||
| LF1506 | Grey | 0.015 | 1537 | 60.5 | 250 | 800 | >10000 | 1.27 | 350 | No | |
| LF1506A | Gray & Translucent | 0.015 | 1537 | 60.5 | 250 | 800 | >10000 | 1.27 | 350 | No | |
| LF1507 | Black | 0.015 | 1537 | 60.5 | 250 | 800 | >10000 | 1.27 | 350 | No | |
| LF1507A | Black & Translucent | 0.015 | 1537 | 60.5 | 400 | 900 | >10000 | 1.27 | 350 | No | |
| LF1507B | Bright Black | 0.015 | 1537 | 60.5 | 250 | 800 | >10000 | 1.27 | 300 | No | |
| LF1507C | Super Bright Black | 0.015 | 1537 | 60.5 | 250 | 800 | >9000 | 1.27 | 350 | No | |
| LF1508 | Dark Grey | 0.015 | 1537 | 60.5 | 300 | 900 | >10000 | 1.27 | 350 | No | |
| LF1510 | Pink & Translucent | 0.015 | 1537 | 60.5 | 300 | 900 | >10000 | 1.27 | 350 | No | |
| LF1518 | Silver Grey | 0.015 | 1537 | 60.5 | 300 | 900 | >10000 | 1.27 | 350 | No | |
