| Bra series | ||||||||||
| Properties | Color | Thickness | Width | Hardness | Denstiy | Tensile Strength | Elongation | Melting Point | Flame Resisitance | Description |
| Unit | mm | mm | ShoreA | Kg/cm2 | % | °C | ||||
| Testing Method | ASTM | ASTM | ASTM | ASTM | ||||||
| D2240 | D792 | D882 | D882 | |||||||
| GF3000 | Transparent | 0.03 | 1524 | 85 | 1.20 | 350 | 450 | 163 | ||
| GF2001 | Transparent & Translucent |
0.02 | 1524 | 85 | 1.20 | 350 | 450 | 163 | ||
| GF4005 | Translucent | 0.04 | 1524 | 85 | 1.20 | 350 | 450 | 163 | ||
| BT5085(Polyether) | Translucent Matt | 0.3 | 1300 | 85 | 1.15 | 450 | 500 | 155 | ||
