| Leathter Series | ||||||||||
| Properties | Color | Thickness | Width | Hardness | Denstiy | Tensile Strength | Elongation | Melting Point | Flame Resisitance | Description |
| Unit | mm | mm | ShoreA | Kg/cm2 | % | °C | ||||
| Testing Method | ASTM | ASTM | ASTM | ASTM | ||||||
| D2240 | D792 | D882 | D882 | |||||||
| BS1585 | Transparent | 0.15 | 1000-1300 | 85 | 1.20 | 400 | 500 | 152 | ||
| BS1585W | Bright White | 0.15 | 1000-1300 | 85 | 1.28 | 390 | 500 | 152 | ||
