| Water Bag and Air Bag Series | ||||||||||
| Properties | Color | Thickness | Width | Hardness | Denstiy | Tensile Strength | Elongation | Melting Point | Flame Resisitance | Description |
| Unit | mm | mm | ShoreA | Kg/cm2 | % | |||||
| Testing Method | ASTM | ASTM | ASTM | ASTM | ||||||
| D2240 | D792 | D882 | D882 | |||||||
| BT10000 | Transparent | 0.1 | 1600 | 85 | 1.12 | 360 | 450 | 152 | ||
| BT2085-B | Bright blue | 0.3 | 1370 | 85 | 1.15 | 450 | 500 | 153 | ||
| BT2085-G | Bright Grey | 0.3 | 1370 | 85 | 1.15 | 450 | 500 | 153 | ||
| BT2085-GR | Army Green | 0.3 | 1370 | 85 | 1.15 | 450 | 500 | 153 | ||
| BT2085-O | Nacarat | 0.3 | 1370 | 85 | 1.15 | 450 | 500 | 153 | ||
| BT2090 | Transparent | 0.4/0.7 | 1370 | 90 | 1.15 | 450 | 520 | 154 | ||
| BT2095 | Transparent | 0.4*0.7 | 1370 | 95 | 1.15 | 450 | 550 | 170 | ||
