| Shoes Series | |||||||||||
| Properties | Color | Thickness | Width | Hardness | Denstiy | Tensile Strength | Elongation | Melting Point | Flame Resisitance | QUV /yellow resistance | Description |
| Unit | mm | mm | ShoreA | Kg/cm2 | % | °C | Grade | ||||
| Testing Method | ASTM | ASTM | ASTM | ASTM | G154 | ||||||
| D2240 | D792 | D882 | D882 | ||||||||
| BS1085 | Transparent | 0.5/0.7 | 1000-1300 | 85 | 1.20 | 450 | 560 | 152 | |||
| BS1085HU | Transparent | 0.5/0.7 | 1000-1300 | 85 | 1.20 | 450 | 600 | 165 | |||
| BS1090 | Transparent | 0.5/0.7 | 1000-1300 | 90 | 1.20 | 460 | 550 | 154 | |||
| BS1090U | Transparent | 0.5/0.7 | 1000-1300 | 90 | 1.20 | 450 | 500 | 153 | |||
| BS1095 | Transparent | 0.5/0.7 | 1000-1300 | 95 | 1.20 | 360 | 450 | 154 | |||
| BLF1500S | Transparent | 0.015 | 1537 | 85 | 1.20 | 400 | 150 | ||||
| BLF2000S | Transparent | 0.02 | 1537 | 85 | 1.20 | 400 | 150 | ||||
| BLF2500S | Transparent | 0.025 | 1537 | 85 | 1.20 | 400 | 150 | ||||
