È
| Oilpox series | ||||||||||
| Properties | Color | Thickness | Width | Hardness | Denstiy | Tensile Strength | Elongation | Melting Point | Flame Resisitance | Description |
| Unit | mm | mm | ShoreA | Kg/cm2 | % | °C | ||||
| Testing Method | ASTM | ASTM | ASTM | ASTM | ||||||
| D2240 | D792 | D882 | D882 | |||||||
| BT6095 | Transparent | 0.1 | 1000-1300 | 95 | 1.20 | 360 | 450 | 170 | ||
| BS6095 | Transparent | 0.1 | 1000-1300 | 95 | 1.20 | 400 | 500 | 170 | ||
