| High M.V.T. Series | |||||||||||
| Properties | Color | Thickness | Width | M.V.T | W.P.R | Density | Elongation | PE layer | Description | ||
| Unit | mm | mm | inch | g/m2 x24hrs | mm H2O | % | |||||
| Testing Method | ASTM | JIS | JIS L1092 | ASTM | ASTM | ||||||
| E96BW 2000 | L1099 A1 | D792 | D882 | ||||||||
| HF1501 | Transparent & Translucent | 0.015 | 1537 | 60.5 | 10000 | 4500 | >10000 | 1.21 | 400 | Yes | |
| HF2001 | Transparent & Translucent | 0.02 | 1537 | 60.5 | 9000 | 4200 | >10000 | 1.21 | 400 | Yes | |
| HF1503 | White & Translucent | 0.015 | 1537 | 60.5 | 9000 | 4200 | >10000 | 1.32 | 350 | Yes | |
| HF2003 | White & Translucent | 0.02 | 1537 | 60.5 | 9000 | 3000 | >10000 | 1.32 | 350 | Yes | |
| HF1505 | Translucent | 0.015 | 1537 | 60.5 | 9000 | 4500 | >10000 | 1.21 | 350 | Yes | |
|
*
* * |
|||||||||||
| Middle M.V.T Series | |||||||||||
| Properties | Color | Thickness | Width | M.V.T | W.P.R | Density | Elongation | PE layer | Description | ||
| Unit | mm | mm | inch | g/m2 x24hrs | mm H2O | % | |||||
| Testing Method | ASTM | JIS | JIS L1092 | ASTM | ASTM | ||||||
| E96BW 2000 | L1099 A1 | D792 | D882 | ||||||||
| MF1201 | Transparent & Translucent | 0.012 | 1537 | 60.5 | 8000 | 3500 | >10000 | 1.21 | 400 | Yes | |
| MF1501 | Transparent & Translucent | 0.015 | 1537 | 60.5 | 8000 | 3200 | >10000 | 1.21 | 400 | Yes | |
| BMF1501 | Transparent & Translucent | 0.015 | 1537 | 60.5 | 8000 | 3500 | >10000 | 1.21 | 400 | Yes | |
| MF2001 | Transparent & Translucent | 0.02 | 1537 | 60.5 | 7500 | 3000 | >10000 | 1.21 | 400 | Yes | |
| MF1503 | White & Translucent | 0.015 | 1537 | 60.5 | 8000 | 3100 | >10000 | 1.32 | 350 | Yes | |
| BMF1503AP | White Matt & Tranclusent | 0.015 | 1537 | 60.5 | >8000 | >3200 | >10000 | 1.32 | 350 | Yes | |
| BMF2003AP | White Matt & Translucent | 0.02 | 1537 | 60.5 | >7500 | >3000 | >10000 | 1.32 | 350 | Yes | |
| MF2003A | White & Translucent | 0.02 | 1537 | 60.5 | >7500 | >3000 | >10000 | 1.32 | 350 | Yes | |
| MF1505 | Translucent | 0.015 | 1537 | 60.5 | 8000 | 3500 | >10000 | 1.21 | 350 | Yes | |
|
*
* * |
|||||||||||
| Low M.V.T Series | |||||||||||
| Properties | Color | Thickness | Width | M.V.T | W.P.R | Density | Elongation | PE layer | Description | ||
| Unit | mm | mm | inch | g/m2 x24hrs | mm H2O | % | |||||
| Testing Method | ASTM | JIS | JIS L1092 | ASTM | ASTM | ||||||
| E96BW 2000 | L1099 A1 | D792 | D882 | ||||||||
| LF1500 | Transparent | 0.015 | 1537 | 60.5 | 400 | 900 | >10000 | 1.20 | 400 | No | |
| LF1201 | Transparent & Translucent | 0.012 | 1537 | 60.5 | 500 | 1000 | >10000 | 1.21 | 400 | No | |
| LF1501 | Transparent & Translucent | 0.015 | 1537 | 60.5 | 400 | 900 | >10000 | 1.21 | 400 | No | |
| LF1203 | White & Translucent | 0.012 | 1537 | 60.5 | 350 | 900 | >10000 | 1.32 | 350 | No | |
| LF1503 | White & Translucent | 0.015 | 1537 | 60.5 | 350 | 900 | >10000 | 1.32 | 350 | No | |
| LF2500 | Transparent | 0.025 | 1537 | 60.5 | 300 | 700 | >10000 | 1.20 | 400 | No | |
|
*
* * |
|||||||||||
