TPU FİLM ELDİVEN SERİSİ

Glove series
Properties Color Thickness Width M.V.T Denstiy Elongation PE layer Description
Unit   mm mm inch g/m2 x24hrs   %    
Testing Method            ASTM JIS ASTM ASTM  
E96BW 2000 L1099 A1 D792 D882
LF2001D Transparent & Translucent  0.02  1537  60.5  350  800  1.21  400  No   
MF2001D Transparent & Translucent  0.02  1537  60.5  7000  2500  1.21  360  No   
MF2002BL-PE White  0.02  1537  60.5  7500  3500  1.32  350  Yes   
MF2003D White & Translucent  0.02  1537  60.5  7000  2500  1.32  350  No   
MF3002D White & Translucent  0.03  1537  60.5  7000  2500  1.32  350  No   
HF2003D White & Translucent  0.02  1537  60.5  9000  4000  1.32  350  Yes/No   

İLETİŞİM

TEKSA TEKSTİL DIŞ TİCARET LİMİTED ŞİRKETİ

Adres : Gümüşsuyu Cad. No: 17/H Zeytinburnu - İSTANBUL

E-Mail : yesilx @ gmail.com

Mobil  : +90 533 566 71 71

Ofis    : +90 212 438 01 43
Fax    : +90 212 438 01 31